|
|
| 14-40EVS | 16-60EVS | ||
| CAPACITY | |||
| Swing Over Bed | 14.187" | 16.187" | |
| Distance Between Centers | 40" | 60" | |
| Swing Over Cross Slide | 8.375" | 10.375" | |
| Swing in Gap | 21" | 23" | |
| Spindle Nose to Gap (Max) | 6.5" | 6.5" | |
| Cross Slide Travel | 9" | 9" | |
| Compound Travel | 5.5" | 5.5" | |
| HEADSTOCK | |||
| Spindle Nose | D1-6" | D1-6" | |
| Spindle Bore | 2.0625" | 2.0625" | |
| Taper Inside Spindle | MT 6 | MT 6 | |
| Spindle Speed (RPM) | Variable from 20 - 2,500 | Variable from 20 - 2,500 | |
| RPM Ranges | L: 20-400; H: 400-2,500 | L: 20-400; H: 400-2,500 | |
| THREADS | |||
| Inch Threads | 2 - 72 TPI (45) | 2 - 72 TPI (45) | |
| Metric Threads | 0.2 - 14 mm (39) | 0.2 - 14 mm (39) | |
| Modular Threads | 0.3 - 3.5 (18) | 0.3 - 3.5 (18) | |
| Diametral Threads | 8 - 44 (21) | 8 - 44 (21) | |
| FEEDS | |||
| Longitudinal Feed | .002 - .067 IPR | .002 - .067 IPR | |
| Cross Feed | .001 - .034 IPR | .001 - .034 IPR | |
| Number of Feed Selections | 45 | 45 | |
| TAILSTOCK | |||
| Quill Diameter | 2.125" | 2.125" | |
| Quill Travel | 6.5" | 6.5" | |
| Inside Taper | MT 4 | MT 4 | |
| ELECTRICAL | |||
| Spindle Motor | 5 HP | 7.5 HP | |
| Voltage | Specify | Specify | |
| Coolant Motor | 1/8 HP | 1/8 HP | |
| GENERAL | |||
| Approximate Net Weight | 3,500 lbs. | 3,800 lbs. | |
| Floor Space Required | 91"(L) x 55"(W) | 110"(L) x 55"(W) | |
| SELLING PRICE | $19,600.00 | $23,950.00 |
| 18" and 22" EVS Specifications |
| Home | New Machines | Product Inquiries |
| Parts Department | About SBL | Service |